Body protectors, air jackets, cross country colours, horse racing silks, riding hats +44(0) 1299 851 625 orders@treehouseonline.co.uk
Basket is empty!

Youth Boots Mountain Horse Size Chart

Sovereign Young High Rider

Regular/Regular (sizes in brackets are when insole is removed, allowing for the boot to go up two half sizes)

Size UK US Height Calf
34 (35) 1.5 (2.5) 3 (4) 36 27-29
35 (36) 2.5 (3.5) 4 (5) 39 28-30
36 (37) 3.5 (4) 5 (6) 40 29-31
37 (38) 4 (5) 6 (7) 43 31-33
38 (39) 5 (6) 7 (8) 44 32-34
39 (40) 6 (6.5) 8 (9) 45 33-35

 

Regular/Wide (sizes in brackets are when insole is removed, allowing for the boot to go up two half sizes)

Size UK US Height Calf
36 (37) 3.5 (4) 5 (6) 40 30-32
37 (38) 4 (5) 6 (7) 43 33-35
38 (39) 5 (6) 7 (8) 44 34-36
39 (40) 6 (6.5) 8 (9) 45 35-37

 

Veganza Young

Regular/Regular (sizes in brackets are when insole is removed, allowing for the boot to go up two half sizes)

Size  UK US Height Calf
33 (34) 1 (2) 2 (3) 34 28-29
34 (35) 2 (2.5) 3 (4) 36 29-30
35 (36) 2.5 (3.5) 4 (5) 38 30-31
36 (37) 3.5 (4) 5 (6) 41 31-32
37 (38) 4 (5) 6 (7) 42 32-33
38 (39) 5 (5.5) 7 (8) 43 33-34
39 (40) 5.5 (6.5) 8 (9) 44 34-35

 

Regular/Wide (sizes in brackets are when insole is removed, allowing for the boot to go up two half sizes)

Size  UK US Height Calf
36 (37) 3.5 (4) 5 (6) 41 32-33
37 (38) 4 (5) 6 (7) 42 33-34
38 (39) 5 (5.5) 7 (8) 44 35-36
39 (40) 5.5 (6) 8 (9) 44 35-36

 

Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.