Body protectors, air jackets, cross country colours, horse racing silks, riding hats
+44(0) 1299 851 625
info@treehouseonline.co.uk
Login / Register
Basket is empty!
Total number of items in your basket
0
Subtotal (Excluding delivery)
Delivery costs may vary depending on location
Delivery costs may vary depending on location
£0.00
-
Womens
Schools & Clubs
- Malvern St James Girls' School
- Mowden School
- Cheltenham Ladies College
- West Somerset College
- King's School, Worcester
- New Hall School
- Blundell's School
- King's College Taunton
- HHPC
- Pytchley Hunt Pony Club
- Central BE Team
- North Cotswold Pony Club
- Millfield School
- Sidcot School
- Petersfield Pony Club
- South Notts Pony Club
- Royal Grammar School Worcester
- Sancton Wood School
- Soham & District Pony Club
- St Gabriel's School
-
Mens
Schools & Clubs
- Mowden School
- West Somerset College
- King's School, Worcester
- New Hall School
- Blundell's School
- King's College Taunton
- HHPC
- Pytchley Hunt Pony Club
- Central BE Team
- North Cotswold Pony Club
- Millfield School
- Sidcot School
- South Notts Pony Club
- Royal Grammar School Worcester
- Sancton Wood School
- Soham & District Pony Club
- St Gabriel's School
-
Childrens
Schools & Clubs
- Malvern St James Girls' School
- Mowden School
- Cheltenham Ladies College
- West Somerset College
- King's School, Worcester
- New Hall School
- Blundells School
- King's College Taunton
- HHPC
- Pytchley Hunt Pony Club
- Central BE Team
- North Cotswold Pony Club
- Millfield School
- Sidcot School
- South Notts Pony Club
- Royal Grammar School Worcester
- Sancton Wood School
- Soham & District Pony Club
- St Gabriel's School
- Horse
- Safety
- Racing
- XC Colours
- Brands
- Dogs
- Gifts
- SALE
Shires Rider Fitting Chart Size Chart
Ladies | |||||||
Shires Size | XXS | XS | S | M | L | XL | XXL |
UK size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Chest cm | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Chest Inch | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Waist cm | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
Waist Inch | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Hip cm | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
EU size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
US size | 0-2 | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Mens | |||||||
Shires Size | XS | S | M | L | XL | XXL | XXXL |
UK/US Size | 32-34 | 36-38 | 38-40 | 42-44 | 44-46 | 48-50 | 50-52 |
Chest cm | 80-88 | 88-96 | 96-104 | 104-112 | 112-119 | 119-127 | 128-136 |
Chest Inch | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 |
50-53 |
Waist cm | 66-74 | 74-81 | 81-89 | 89-96 | 96-104 | 104-112 | 112-120 |
Waist Inch | 26-29 | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 |
EU size | 42-44 | 46-48 | 48-50 | 52-54 | 54-56 | 58-60 | 60-62 |
Child/Maids | |||||||
Shires Size | XXS | XS | S | M | L | XL | |
UK Height cm | 105 | 115 | 125 | 135 | 145 | 155 | |
UK Size years | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | |
Chest cm | 53-58 | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | |
Chest Inch | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | |
Waist cm | 52-55 | 55-58 | 58-61 | 61-64 | 64-67 | 67-70 | |
Waist Inch | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | |
Hip cm | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | |
Hip Inch | 22-24 | 24-27 | 27-30 | 30-32 | 32-34 | 34-36 |
Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.